January | Jumada Al-Akhirah 1446 – Rajab 1446 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 30 | 2 1 | 3 2 | 4 3 | |||
5 4 | 6 5 | 7 6 | 8 7 | 9 8 | 10 9 | 11 10 |
12 11 | 13 12 | 14 13 | 15 14 | 16 15 | 17 16 | 18 17 |
19 18 | 20 19 | 21 20 | 22 21 | 23 22 | 24 23 | 25 24 |
26 25 | 27 26 | 28 27 | 29 28 | 30 29 | 31 30 |
February | Shaban 1446 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 1 | ||||||
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 |
16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 |
23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
March | Shaban 1446 – Shawwal 1446 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 29 | ||||||
2 1 | 3 2 | 4 3 | 5 4 | 6 5 | 7 6 | 8 7 |
9 8 | 10 9 | 11 10 | 12 11 | 13 12 | 14 13 | 15 14 |
16 15 | 17 16 | 18 17 | 19 18 | 20 19 | 21 20 | 22 21 |
23 22 | 24 23 | 25 24 | 26 25 | 27 26 | 28 27 | 29 28 |
30 29 | 31 1 |
April | Shawwal 1446 – Dhul Qadah 1446 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 2 | 2 3 | 3 4 | 4 5 | 5 6 | ||
6 7 | 7 8 | 8 9 | 9 10 | 10 11 | 11 12 | 12 13 |
13 14 | 14 15 | 15 16 | 16 17 | 17 18 | 18 19 | 19 20 |
20 21 | 21 22 | 22 23 | 23 24 | 24 25 | 25 26 | 26 27 |
27 28 | 28 29 | 29 30 | 30 1 |
May | Dhul Qadah 1446 – Dhul Hijjah 1446 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 2 | 2 3 | 3 4 | ||||
4 5 | 5 6 | 6 7 | 7 8 | 8 9 | 9 10 | 10 11 |
11 12 | 12 13 | 13 14 | 14 15 | 15 16 | 16 17 | 17 18 |
18 19 | 19 20 | 20 21 | 21 22 | 22 23 | 23 24 | 24 25 |
25 26 | 26 27 | 27 28 | 28 29 | 29 1 | 30 2 | 31 3 |
June | Dhul Hijjah 1446 – Muharram 1447 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 4 | 2 5 | 3 6 | 4 7 | 5 8 | 6 9 | 7 10 |
8 11 | 9 12 | 10 13 | 11 14 | 12 15 | 13 16 | 14 17 |
15 18 | 16 19 | 17 20 | 18 21 | 19 22 | 20 23 | 21 24 |
22 25 | 23 26 | 24 27 | 25 28 | 26 29 | 27 1 | 28 2 |
29 3 | 30 4 |
July | Muharram 1447 – Safar 1447 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 5 | 2 6 | 3 7 | 4 8 | 5 9 | ||
6 10 | 7 11 | 8 12 | 9 13 | 10 14 | 11 15 | 12 16 |
13 17 | 14 18 | 15 19 | 16 20 | 17 21 | 18 22 | 19 23 |
20 24 | 21 25 | 22 26 | 23 27 | 24 28 | 25 29 | 26 30 |
27 1 | 28 2 | 29 3 | 30 4 | 31 5 |
August | Safar 1447 – Rabi ul Awal 1447 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 6 | 2 7 | |||||
3 8 | 4 9 | 5 10 | 6 11 | 7 12 | 8 13 | 9 14 |
10 15 | 11 16 | 12 17 | 13 18 | 14 19 | 15 20 | 16 21 |
17 22 | 18 23 | 19 24 | 20 25 | 21 26 | 22 27 | 23 28 |
24 29 | 25 1 | 26 2 | 27 3 | 28 4 | 29 5 | 30 6 |
31 7 |
September | Rabi ul Awal 1447 – Rabi Al-Akhar 1447 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 8 | 2 9 | 3 10 | 4 11 | 5 12 | 6 13 | |
7 14 | 8 15 | 9 16 | 10 17 | 11 18 | 12 19 | 13 20 |
14 21 | 15 22 | 16 23 | 17 24 | 18 25 | 19 26 | 20 27 |
21 28 | 22 29 | 23 30 | 24 1 | 25 2 | 26 3 | 27 4 |
28 5 | 29 6 | 30 7 |
October | Rabi Al-Akhar 1447 – Jumada Al-Awwal 1447 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 8 | 2 9 | 3 10 | 4 11 | |||
5 12 | 6 13 | 7 14 | 8 15 | 9 16 | 10 17 | 11 18 |
12 19 | 13 20 | 14 21 | 15 22 | 16 23 | 17 24 | 18 25 |
19 26 | 20 27 | 21 28 | 22 29 | 23 30 | 24 1 | 25 2 |
26 3 | 27 4 | 28 5 | 29 6 | 30 7 | 31 8 |
November | Jumada Al-Awwal 1447 – Jumada Al-Akhirah 1447 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 9 | ||||||
2 10 | 3 11 | 4 12 | 5 13 | 6 14 | 7 15 | 8 16 |
9 17 | 10 18 | 11 19 | 12 20 | 13 21 | 14 22 | 15 23 |
16 24 | 17 25 | 18 26 | 19 27 | 20 28 | 21 29 | 22 30 |
23 1 | 24 2 | 25 3 | 26 4 | 27 5 | 28 6 | 29 7 |
30 8 |
December | Jumada Al-Akhirah 1447 – Rajab 1447 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 9 | 2 10 | 3 11 | 4 12 | 5 13 | 6 14 | |
7 15 | 8 16 | 9 17 | 10 18 | 11 19 | 12 20 | 13 21 |
14 22 | 15 23 | 16 24 | 17 25 | 18 26 | 19 27 | 20 28 |
21 29 | 22 1 | 23 2 | 24 3 | 25 4 | 26 5 | 27 6 |
28 7 | 29 8 | 30 9 | 31 10 |
Hey there! If you’re curious about the Islamic calendar for 2025, also known as the Hijri calendar, you’re in the right place. This lunar calendar is important for Muslims as it helps determine the dates for key religious events and holidays. Let’s dive into what you need to know about the Hijri calendar for 2025.
What is the Islamic Calendar?
The Islamic calendar, or Hijri calendar, is a lunar calendar of 12 months. Each year has either 354 or 355 days. Unlike the Gregorian calendar, which is solar-based, the Hijri calendar relies on the phases of the moon. This means that each month starts with the sighting of the new moon.
Why is the Islamic Calendar Important?
This calendar is crucial for Muslims because it helps them keep track of important religious events and rituals. For instance, it tells us when to fast during Ramadan and when to perform the pilgrimage to Mecca, known as Hajj. The current Islamic year is 1446 AH (Anno Hegirae, which means “in the year of the Hijra”).
The 12 Months of the Hijri Calendar
Here’s a quick rundown of the 12 months in the Hijri calendar:
- Muharram – The first month, known for the Day of Ashura.
- Safar – The second month, linked with various historical events.
- Rabi al-Awwal – The third month, marking the birth of Prophet Muhammad (PBUH).
- Rabi al-Thani – The fourth month.
- Jumada al-Awwal – The fifth month.
- Jumada al-Thani – The sixth month.
- Rajab – The seventh month, one of the four sacred months in Islam.
- Sha’ban – The eighth month, right before Ramadan.
- Ramadan – The ninth month, observed as the month of fasting.
- Shawwal – The tenth month, starting with Eid al-Fitr.
- Dhu al-Qi’dah – The eleventh month, another sacred month.
- Dhu al-Hijjah – The twelfth month, when Hajj takes place and Eid al-Adha is celebrated.
Key Islamic Events in 2025
Here are some important dates to look out for in 2025:
Gregorian Date | Event | Hijri Date | Day |
---|---|---|---|
01 January 2025 | Start of Rajab (Sacred month) | 1 Rajab 1446 AH | Wednesday |
13 January 2025 | Fasting Ayyamul Bidh | 13 Rajab 1446 AH | Monday |
14 January 2025 | Fasting Ayyamul Bidh | 14 Rajab 1446 AH | Tuesday |
15 January 2025 | Fasting Ayyamul Bidh | 15 Rajab 1446 AH | Wednesday |
27 January 2025 | Isra’ Mi’raj | 27 Rajab 1446 AH | Monday |
31 January 2025 | Start of Sha’ban | 1 Sha’ban 1446 AH | Friday |
12 February 2025 | Fasting Ayyamul Bidh | 13 Sha’ban 1446 AH | Wednesday |
13 February 2025 | Fasting Ayyamul Bidh | 14 Sha’ban 1446 AH | Thursday |
14 February 2025 | Fasting Ayyamul Bidh | 15 Sha’ban 1446 AH | Friday |
14 February 2025 | Nisfu Sha’ban | 15 Sha’ban 1446 AH | Friday |
01 March 2025 | Start of Ramadan | 1 Ramadan 1446 AH | Saturday |
01 March 2025 | Start of Fasting Ramadan | 1 Ramadan 1446 AH | Saturday |
17 March 2025 | Nuzul-al Qur’an | 17 Ramadan 1446 AH | Monday |
21 March 2025 | 10 Last Days of Ramadan | 21 Ramadan 1446 AH | Friday |
22 March 2025 | 10 Last Days of Ramadan | 22 Ramadan 1446 AH | Saturday |
23 March 2025 | 10 Last Days of Ramadan | 23 Ramadan 1446 AH | Sunday |
24 March 2025 | 10 Last Days of Ramadan | 24 Ramadan 1446 AH | Monday |
25 March 2025 | 10 Last Days of Ramadan | 25 Ramadan 1446 AH | Tuesday |
26 March 2025 | 10 Last Days of Ramadan | 26 Ramadan 1446 AH | Wednesday |
27 March 2025 | 10 Last Days of Ramadan | 27 Ramadan 1446 AH | Thursday |
27 March 2025 | Laylat al-Qadr | 27 Ramadan 1446 AH | Thursday |
28 March 2025 | 10 Last Days of Ramadan | 28 Ramadan 1446 AH | Friday |
29 March 2025 | 10 Last Days of Ramadan | 29 Ramadan 1446 AH | Saturday |
30 March 2025 | 10 Last Days of Ramadan | 30 Ramadan 1446 AH | Sunday |
31 March 2025 | Start of Shawwal | 1 Shawwal 1446 AH | Monday |
31 March 2025 | Eid ul-Fitr | 1 Shawwal 1446 AH | Monday |
12 April 2025 | Fasting Ayyamul Bidh | 13 Shawwal 1446 AH | Saturday |
13 April 2025 | Fasting Ayyamul Bidh | 14 Shawwal 1446 AH | Sunday |
14 April 2025 | Fasting Ayyamul Bidh | 15 Shawwal 1446 AH | Monday |
29 April 2025 | Start of Dhul-Qa’dah (Sacred month) | 1 Dhul-Qa’dah 1446 AH | Tuesday |
11 May 2025 | Fasting Ayyamul Bidh | 13 Dhul-Qa’dah 1446 AH | Sunday |
12 May 2025 | Fasting Ayyamul Bidh | 14 Dhul-Qa’dah 1446 AH | Monday |
13 May 2025 | Fasting Ayyamul Bidh | 15 Dhul-Qa’dah 1446 AH | Tuesday |
28 May 2025 | Start of Dhul-Hijjah (Sacred month) | 1 Dhul-Hijjah 1446 AH | Wednesday |
05 June 2025 | Wuquf in ‘Arafa (Hajj) | 9 Dhul-Hijjah 1446 AH | Thursday |
06 June 2025 | Eid ul-Adha | 10 Dhul-Hijjah 1446 AH | Friday |
07 June 2025 | Days of Tashriq | 11, 12, 13 Dhul-Hijjah 1446 AH | Saturday |
10 June 2025 | Fasting Ayyamul Bidh | 14 Dhul-Hijjah 1446 AH | Tuesday |
11 June 2025 | Fasting Ayyamul Bidh | 15 Dhul-Hijjah 1446 AH | Wednesday |
26 June 2025 | Start of Muharram (Sacred month) | 1 Muharram 1447 AH | Thursday |
26 June 2025 | Islamic New Year | 1 Muharram 1447 AH | Thursday |
04 July 2025 | Fasting Tasu’a | 9 Muharram 1447 AH | Friday |
05 July 2025 | Fasting ‘Ashura | 10 Muharram 1447 AH | Saturday |
08 July 2025 | Fasting Ayyamul Bidh | 13 Muharram 1447 AH | Tuesday |
09 July 2025 | Fasting Ayyamul Bidh | 14 Muharram 1447 AH | Wednesday |
10 July 2025 | Fasting Ayyamul Bidh | 15 Muharram 1447 AH | Thursday |
26 July 2025 | Start of Safar | 1 Safar 1447 AH | Saturday |
07 August 2025 | Fasting Ayyamul Bidh | 13 Safar 1447 AH | Thursday |
08 August 2025 | Fasting Ayyamul Bidh | 14 Safar 1447 AH | Friday |
09 August 2025 | Fasting Ayyamul Bidh | 15 Safar 1447 AH | Saturday |
25 August 2025 | Start of Rabi’ al-Awwal | 1 Rabi’ al-Awwal 1447 AH | Monday |
05 September 2025 | Mawlid (Birth) of the Prophet | 12 Rabi’ al-Awwal 1447 AH | Friday |
06 September 2025 | Fasting Ayyamul Bidh | 13 Rabi’ al-Awwal 1447 AH | Saturday |
07 September 2025 | Fasting Ayyamul Bidh | 14 Rabi’ al-Awwal 1447 AH | Sunday |
08 September 2025 | Fasting Ayyamul Bidh | 15 Rabi’ al-Awwal 1447 AH | Monday |
23 September 2025 | Start of Rabi’ ath-Thani | 1 Rabi’ ath-Thani 1447 AH | Tuesday |
05 October 2025 | Fasting Ayyamul Bidh | 13 Rabi’ ath-Thani 1447 AH | Sunday |
06 October 2025 | Fasting Ayyamul Bidh | 14 Rabi’ ath-Thani 1447 AH | Monday |
07 October 2025 | Fasting Ayyamul Bidh | 15 Rabi’ ath-Thani 1447 AH | Tuesday |
23 October 2025 | Start of Jumada al-Ula | 1 Jumada al-Ula 1447 AH | Thursday |
04 November 2025 | Fasting Ayyamul Bidh | 13 Jumada al-Ula 1447 AH | Tuesday |
05 November 2025 | Fasting Ayyamul Bidh | 14 Jumada al-Ula 1447 AH | Wednesday |
06 November 2025 | Fasting Ayyamul Bidh | 15 Jumada al-Ula 1447 AH | Thursday |
22 November 2025 | Start of Jumada al-Akhirah | 1 Jumada al-Akhirah 1447 AH | Saturday |
04 December 2025 | Fasting Ayyamul Bidh | 13 Jumada al-Akhirah 1447 AH | Thursday |
05 December 2025 | Fasting Ayyamul Bidh | 14 Jumada al-Akhirah 1447 AH | Friday |
06 December 2025 | Fasting Ayyamul Bidh | 15 Jumada al-Akhirah 1447 AH | Saturday |
21 December 2025 | Start of Rajab (Sacred month) | 1 Rajab 1447 AH | Sunday |
How to Use the Islamic Calendar
Muslims around the world use the Islamic calendar to determine the dates of religious events and holidays. In many Muslim-majority countries, it’s also used for civil purposes. To stay updated, you can check local Islamic centers or reliable online sources for moon sighting announcements.
Conclusion
The Islamic calendar is more than just a way to keep track of time; it’s a vital part of the Muslim faith. It connects believers to their religious heritage and guides them through important events and observances each year. As we approach 2025, it’s essential to stay informed about key dates and prepare for the spiritual journey each month brings.
Keep an eye on your local Islamic centers and trusted online sources to stay updated on moon sightings. May 2025 bring peace, prosperity, and spiritual fulfillment to everyone.