Namaz Timing Umerkot Today – Fajr, Zuhr, Asr, Maghrib, Isha
As of Friday, 6 February 2026, prayer time in Umerkot are Fajr at 5:44 AM, Dhuhr at 12:35 PM, Asr at 4:32 PM, Maghrib at 6:09 PM, and Isha at 7:27 PM. These namaz times are based on 18 Shaʿbān 1447 AH.
Prayer timings for the next few days will be similar, with slight shifts in timing: Saturday, February 7: Fajr at 5:43 AM, Dhuhr at 12:35 PM, Asr at 4:33 PM, Maghrib at 6:09 PM, and Isha at 7:27 PM. Sunday, February 8: Fajr at 5:43 AM, Dhuhr at 12:35 PM, Asr at 4:33 PM, Maghrib at 6:10 PM, and Isha at 7:28 PM.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Feb 06 | 5:44 AM | 7:02 AM | 12:35 PM | 4:32 PM | 6:09 PM | 7:27 PM |
| Feb 07 | 5:43 AM | 7:01 AM | 12:35 PM | 4:33 PM | 6:09 PM | 7:27 PM |
| Feb 08 | 5:43 AM | 7:01 AM | 12:35 PM | 4:33 PM | 6:10 PM | 7:28 PM |
| Feb 09 | 5:42 AM | 7:00 AM | 12:35 PM | 4:34 PM | 6:11 PM | 7:28 PM |
| Feb 10 | 5:42 AM | 6:59 AM | 12:35 PM | 4:34 PM | 6:11 PM | 7:29 PM |
| Feb 11 | 5:41 AM | 6:59 AM | 12:35 PM | 4:35 PM | 6:12 PM | 7:30 PM |
| Feb 12 | 5:41 AM | 6:58 AM | 12:35 PM | 4:36 PM | 6:13 PM | 7:30 PM |
| Feb 13 | 5:40 AM | 6:57 AM | 12:35 PM | 4:36 PM | 6:13 PM | 7:31 PM |
| Feb 14 | 5:39 AM | 6:57 AM | 12:35 PM | 4:37 PM | 6:14 PM | 7:31 PM |
| Feb 15 | 5:39 AM | 6:56 AM | 12:35 PM | 4:37 PM | 6:15 PM | 7:32 PM |
| Feb 16 | 5:38 AM | 6:55 AM | 12:35 PM | 4:38 PM | 6:15 PM | 7:32 PM |
| Feb 17 | 5:37 AM | 6:54 AM | 12:35 PM | 4:39 PM | 6:16 PM | 7:33 PM |
| Feb 18 | 5:37 AM | 6:54 AM | 12:35 PM | 4:39 PM | 6:17 PM | 7:33 PM |
| Feb 19 | 5:36 AM | 6:53 AM | 12:35 PM | 4:40 PM | 6:17 PM | 7:34 PM |
| Feb 20 | 5:35 AM | 6:52 AM | 12:35 PM | 4:40 PM | 6:18 PM | 7:34 PM |
| Feb 21 | 5:35 AM | 6:51 AM | 12:35 PM | 4:41 PM | 6:18 PM | 7:35 PM |
| Feb 22 | 5:34 AM | 6:50 AM | 12:35 PM | 4:41 PM | 6:19 PM | 7:36 PM |
| Feb 23 | 5:33 AM | 6:50 AM | 12:34 PM | 4:42 PM | 6:20 PM | 7:36 PM |
| Feb 24 | 5:32 AM | 6:49 AM | 12:34 PM | 4:42 PM | 6:20 PM | 7:37 PM |
| Feb 25 | 5:31 AM | 6:48 AM | 12:34 PM | 4:42 PM | 6:21 PM | 7:37 PM |
| Feb 26 | 5:31 AM | 6:47 AM | 12:34 PM | 4:43 PM | 6:21 PM | 7:38 PM |
| Feb 27 | 5:30 AM | 6:46 AM | 12:34 PM | 4:43 PM | 6:22 PM | 7:38 PM |
| Feb 28 | 5:29 AM | 6:45 AM | 12:34 PM | 4:44 PM | 6:22 PM | 7:39 PM |
| Mar 01 | 5:28 AM | 6:44 AM | 12:33 PM | 4:44 PM | 6:23 PM | 7:39 PM |
| Mar 02 | 5:27 AM | 6:43 AM | 12:33 PM | 4:45 PM | 6:23 PM | 7:40 PM |
| Mar 03 | 5:26 AM | 6:42 AM | 12:33 PM | 4:45 PM | 6:24 PM | 7:40 PM |
| Mar 04 | 5:25 AM | 6:41 AM | 12:33 PM | 4:45 PM | 6:24 PM | 7:41 PM |
| Mar 05 | 5:24 AM | 6:41 AM | 12:33 PM | 4:46 PM | 6:25 PM | 7:41 PM |
| Mar 06 | 5:24 AM | 6:40 AM | 12:32 PM | 4:46 PM | 6:25 PM | 7:42 PM |
Also Check >> Namaz Timing Rawalpindi Today
