Namaz Timing Thatta Today – Fajr, Zuhr, Asr, Maghrib, Isha
As of Sunday, 1 February 2026, prayer time in Thatta are Fajr at 5:52 AM, Dhuhr at 12:42 PM, Asr at 4:37 PM, Maghrib at 6:13 PM, and Isha at 7:32 PM. These namaz times are based on 13 Shaʿbān 1447 AH.
Prayer timings for the next few days will be similar, with slight shifts in timing: Monday, February 2: Fajr at 5:52 AM, Dhuhr at 12:42 PM, Asr at 4:37 PM, Maghrib at 6:14 PM, and Isha at 7:32 PM. Tuesday, February 3: Fajr at 5:52 AM, Dhuhr at 12:42 PM, Asr at 4:38 PM, Maghrib at 6:15 PM, and Isha at 7:33 PM.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Feb 01 | 5:52 AM | 7:11 AM | 12:42 PM | 4:37 PM | 6:13 PM | 7:32 PM |
| Feb 02 | 5:52 AM | 7:10 AM | 12:42 PM | 4:37 PM | 6:14 PM | 7:32 PM |
| Feb 03 | 5:52 AM | 7:10 AM | 12:42 PM | 4:38 PM | 6:15 PM | 7:33 PM |
| Feb 04 | 5:51 AM | 7:09 AM | 12:42 PM | 4:39 PM | 6:15 PM | 7:33 PM |
| Feb 05 | 5:51 AM | 7:09 AM | 12:42 PM | 4:39 PM | 6:16 PM | 7:34 PM |
| Feb 06 | 5:51 AM | 7:08 AM | 12:42 PM | 4:40 PM | 6:17 PM | 7:34 PM |
| Feb 07 | 5:50 AM | 7:08 AM | 12:42 PM | 4:41 PM | 6:17 PM | 7:35 PM |
| Feb 08 | 5:50 AM | 7:07 AM | 12:42 PM | 4:41 PM | 6:18 PM | 7:36 PM |
| Feb 09 | 5:49 AM | 7:06 AM | 12:42 PM | 4:42 PM | 6:19 PM | 7:36 PM |
| Feb 10 | 5:49 AM | 7:06 AM | 12:42 PM | 4:43 PM | 6:19 PM | 7:37 PM |
| Feb 11 | 5:48 AM | 7:05 AM | 12:42 PM | 4:43 PM | 6:20 PM | 7:37 PM |
| Feb 12 | 5:48 AM | 7:05 AM | 12:42 PM | 4:44 PM | 6:21 PM | 7:38 PM |
| Feb 13 | 5:47 AM | 7:04 AM | 12:42 PM | 4:44 PM | 6:21 PM | 7:38 PM |
| Feb 14 | 5:46 AM | 7:03 AM | 12:42 PM | 4:45 PM | 6:22 PM | 7:39 PM |
| Feb 15 | 5:46 AM | 7:03 AM | 12:42 PM | 4:45 PM | 6:23 PM | 7:39 PM |
| Feb 16 | 5:45 AM | 7:02 AM | 12:42 PM | 4:46 PM | 6:23 PM | 7:40 PM |
| Feb 17 | 5:45 AM | 7:01 AM | 12:42 PM | 4:46 PM | 6:24 PM | 7:40 PM |
| Feb 18 | 5:44 AM | 7:00 AM | 12:42 PM | 4:47 PM | 6:24 PM | 7:41 PM |
| Feb 19 | 5:43 AM | 7:00 AM | 12:42 PM | 4:47 PM | 6:25 PM | 7:41 PM |
| Feb 20 | 5:42 AM | 6:59 AM | 12:42 PM | 4:48 PM | 6:26 PM | 7:42 PM |
| Feb 21 | 5:42 AM | 6:58 AM | 12:42 PM | 4:48 PM | 6:26 PM | 7:42 PM |
| Feb 22 | 5:41 AM | 6:57 AM | 12:42 PM | 4:49 PM | 6:27 PM | 7:43 PM |
| Feb 23 | 5:40 AM | 6:56 AM | 12:42 PM | 4:49 PM | 6:27 PM | 7:43 PM |
| Feb 24 | 5:39 AM | 6:56 AM | 12:42 PM | 4:50 PM | 6:28 PM | 7:44 PM |
| Feb 25 | 5:39 AM | 6:55 AM | 12:41 PM | 4:50 PM | 6:28 PM | 7:44 PM |
| Feb 26 | 5:38 AM | 6:54 AM | 12:41 PM | 4:51 PM | 6:29 PM | 7:45 PM |
| Feb 27 | 5:37 AM | 6:53 AM | 12:41 PM | 4:51 PM | 6:29 PM | 7:45 PM |
| Feb 28 | 5:36 AM | 6:52 AM | 12:41 PM | 4:51 PM | 6:30 PM | 7:46 PM |
| Mar 01 | 5:35 AM | 6:51 AM | 12:41 PM | 4:52 PM | 6:30 PM | 7:46 PM |
Also Check >> Namaz Timing Quetta Today
