Namaz Timing Tando Adam Today – Fajr, Zuhr, Asr, Maghrib, Isha
As of Tuesday, 16 December 2025, prayer time in Tando Adam are Fajr at 5:43 AM, Dhuhr at 12:21 PM, Asr at 4:01 PM, Maghrib at 5:37 PM, and Isha at 6:59 PM. These namaz times are based on 25 Jumādá al-ākhirah 1447 AH.
Prayer timings for the next few days will be similar, with slight shifts in timing: Wednesday, December 17: Fajr at 5:43 AM, Dhuhr at 12:21 PM, Asr at 4:01 PM, Maghrib at 5:38 PM, and Isha at 7:00 PM. Thursday, December 18: Fajr at 5:44 AM, Dhuhr at 12:22 PM, Asr at 4:02 PM, Maghrib at 5:38 PM, and Isha at 7:00 PM.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Dec 16 | 5:43 AM | 7:05 AM | 12:21 PM | 4:01 PM | 5:37 PM | 6:59 PM |
| Dec 17 | 5:43 AM | 7:05 AM | 12:21 PM | 4:01 PM | 5:38 PM | 7:00 PM |
| Dec 18 | 5:44 AM | 7:06 AM | 12:22 PM | 4:02 PM | 5:38 PM | 7:00 PM |
| Dec 19 | 5:44 AM | 7:06 AM | 12:22 PM | 4:02 PM | 5:38 PM | 7:01 PM |
| Dec 20 | 5:45 AM | 7:07 AM | 12:23 PM | 4:03 PM | 5:39 PM | 7:01 PM |
| Dec 21 | 5:45 AM | 7:08 AM | 12:23 PM | 4:03 PM | 5:39 PM | 7:02 PM |
| Dec 22 | 5:46 AM | 7:08 AM | 12:24 PM | 4:04 PM | 5:40 PM | 7:02 PM |
| Dec 23 | 5:46 AM | 7:09 AM | 12:24 PM | 4:04 PM | 5:40 PM | 7:03 PM |
| Dec 24 | 5:47 AM | 7:09 AM | 12:25 PM | 4:05 PM | 5:41 PM | 7:03 PM |
| Dec 25 | 5:47 AM | 7:09 AM | 12:25 PM | 4:05 PM | 5:42 PM | 7:04 PM |
| Dec 26 | 5:48 AM | 7:10 AM | 12:26 PM | 4:06 PM | 5:42 PM | 7:04 PM |
| Dec 27 | 5:48 AM | 7:10 AM | 12:26 PM | 4:06 PM | 5:43 PM | 7:05 PM |
| Dec 28 | 5:49 AM | 7:11 AM | 12:27 PM | 4:07 PM | 5:43 PM | 7:05 PM |
| Dec 29 | 5:49 AM | 7:11 AM | 12:27 PM | 4:08 PM | 5:44 PM | 7:06 PM |
| Dec 30 | 5:49 AM | 7:11 AM | 12:28 PM | 4:08 PM | 5:45 PM | 7:06 PM |
| Dec 31 | 5:50 AM | 7:12 AM | 12:28 PM | 4:09 PM | 5:45 PM | 7:07 PM |
| Jan 01 | 5:50 AM | 7:12 AM | 12:29 PM | 4:09 PM | 5:46 PM | 7:08 PM |
| Jan 02 | 5:50 AM | 7:12 AM | 12:29 PM | 4:10 PM | 5:47 PM | 7:08 PM |
| Jan 03 | 5:51 AM | 7:12 AM | 12:30 PM | 4:11 PM | 5:47 PM | 7:09 PM |
| Jan 04 | 5:51 AM | 7:13 AM | 12:30 PM | 4:12 PM | 5:48 PM | 7:10 PM |
| Jan 05 | 5:51 AM | 7:13 AM | 12:31 PM | 4:12 PM | 5:49 PM | 7:10 PM |
| Jan 06 | 5:52 AM | 7:13 AM | 12:31 PM | 4:13 PM | 5:49 PM | 7:11 PM |
| Jan 07 | 5:52 AM | 7:13 AM | 12:32 PM | 4:14 PM | 5:50 PM | 7:11 PM |
| Jan 08 | 5:52 AM | 7:13 AM | 12:32 PM | 4:14 PM | 5:51 PM | 7:12 PM |
| Jan 09 | 5:52 AM | 7:13 AM | 12:32 PM | 4:15 PM | 5:51 PM | 7:13 PM |
| Jan 10 | 5:52 AM | 7:14 AM | 12:33 PM | 4:16 PM | 5:52 PM | 7:13 PM |
| Jan 11 | 5:52 AM | 7:14 AM | 12:33 PM | 4:17 PM | 5:53 PM | 7:14 PM |
| Jan 12 | 5:53 AM | 7:14 AM | 12:34 PM | 4:17 PM | 5:54 PM | 7:15 PM |
| Jan 13 | 5:53 AM | 7:14 AM | 12:34 PM | 4:18 PM | 5:54 PM | 7:15 PM |
Also Check >> Namaz Timing Abbottabad Today
