Namaz Timing Skardu Today – Fajr, Zuhr, Asr, Maghrib, Isha
As of Tuesday, 16 December 2025, prayer time in Skardu are Fajr at 5:28 AM, Dhuhr at 11:53 AM, Asr at 3:08 PM, Maghrib at 4:47 PM, and Isha at 6:18 PM. These namaz times are based on 25 Jumādá al-ākhirah 1447 AH.
Prayer timings for the next few days will be similar, with slight shifts in timing: Wednesday, December 17: Fajr at 5:29 AM, Dhuhr at 11:54 AM, Asr at 3:09 PM, Maghrib at 4:47 PM, and Isha at 6:18 PM. Thursday, December 18: Fajr at 5:29 AM, Dhuhr at 11:54 AM, Asr at 3:09 PM, Maghrib at 4:47 PM, and Isha at 6:19 PM.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Dec 16 | 5:28 AM | 6:59 AM | 11:53 AM | 3:08 PM | 4:47 PM | 6:18 PM |
| Dec 17 | 5:29 AM | 7:00 AM | 11:54 AM | 3:09 PM | 4:47 PM | 6:18 PM |
| Dec 18 | 5:29 AM | 7:01 AM | 11:54 AM | 3:09 PM | 4:47 PM | 6:19 PM |
| Dec 19 | 5:30 AM | 7:01 AM | 11:55 AM | 3:09 PM | 4:48 PM | 6:19 PM |
| Dec 20 | 5:31 AM | 7:02 AM | 11:55 AM | 3:10 PM | 4:48 PM | 6:19 PM |
| Dec 21 | 5:31 AM | 7:02 AM | 11:56 AM | 3:10 PM | 4:49 PM | 6:20 PM |
| Dec 22 | 5:32 AM | 7:03 AM | 11:56 AM | 3:11 PM | 4:49 PM | 6:20 PM |
| Dec 23 | 5:32 AM | 7:03 AM | 11:57 AM | 3:11 PM | 4:50 PM | 6:21 PM |
| Dec 24 | 5:32 AM | 7:04 AM | 11:57 AM | 3:12 PM | 4:50 PM | 6:22 PM |
| Dec 25 | 5:33 AM | 7:04 AM | 11:58 AM | 3:12 PM | 4:51 PM | 6:22 PM |
| Dec 26 | 5:33 AM | 7:04 AM | 11:58 AM | 3:13 PM | 4:52 PM | 6:23 PM |
| Dec 27 | 5:34 AM | 7:05 AM | 11:58 AM | 3:14 PM | 4:52 PM | 6:23 PM |
| Dec 28 | 5:34 AM | 7:05 AM | 11:59 AM | 3:14 PM | 4:53 PM | 6:24 PM |
| Dec 29 | 5:34 AM | 7:05 AM | 11:59 AM | 3:15 PM | 4:54 PM | 6:25 PM |
| Dec 30 | 5:35 AM | 7:06 AM | 12:00 PM | 3:16 PM | 4:54 PM | 6:25 PM |
| Dec 31 | 5:35 AM | 7:06 AM | 12:00 PM | 3:16 PM | 4:55 PM | 6:26 PM |
| Jan 01 | 5:35 AM | 7:06 AM | 12:01 PM | 3:17 PM | 4:56 PM | 6:27 PM |
| Jan 02 | 5:36 AM | 7:06 AM | 12:01 PM | 3:18 PM | 4:57 PM | 6:27 PM |
| Jan 03 | 5:36 AM | 7:06 AM | 12:02 PM | 3:19 PM | 4:57 PM | 6:28 PM |
| Jan 04 | 5:36 AM | 7:07 AM | 12:02 PM | 3:19 PM | 4:58 PM | 6:29 PM |
| Jan 05 | 5:36 AM | 7:07 AM | 12:03 PM | 3:20 PM | 4:59 PM | 6:29 PM |
| Jan 06 | 5:36 AM | 7:07 AM | 12:03 PM | 3:21 PM | 5:00 PM | 6:30 PM |
| Jan 07 | 5:36 AM | 7:07 AM | 12:04 PM | 3:22 PM | 5:01 PM | 6:31 PM |
| Jan 08 | 5:37 AM | 7:07 AM | 12:04 PM | 3:23 PM | 5:02 PM | 6:32 PM |
| Jan 09 | 5:37 AM | 7:07 AM | 12:04 PM | 3:24 PM | 5:03 PM | 6:33 PM |
| Jan 10 | 5:37 AM | 7:07 AM | 12:05 PM | 3:25 PM | 5:03 PM | 6:33 PM |
| Jan 11 | 5:37 AM | 7:06 AM | 12:05 PM | 3:26 PM | 5:04 PM | 6:34 PM |
| Jan 12 | 5:37 AM | 7:06 AM | 12:06 PM | 3:26 PM | 5:05 PM | 6:35 PM |
| Jan 13 | 5:37 AM | 7:06 AM | 12:06 PM | 3:27 PM | 5:06 PM | 6:36 PM |
Also Check >> Namaz Timing Attock Today
