Namaz Timing Quetta Today – Fajr, Zuhr, Asr, Maghrib, Isha
As of Thursday, 15 January 2026, prayer time in Quetta are Fajr at 6:05 AM, Dhuhr at 12:41 PM, Asr at 4:17 PM, Maghrib at 5:54 PM, and Isha at 7:18 PM. These namaz times are based on 26 Rajab 1447 AH.
Prayer timings for the next few days will be similar, with slight shifts in timing: Friday, January 16: Fajr at 6:05 AM, Dhuhr at 12:42 PM, Asr at 4:17 PM, Maghrib at 5:55 PM, and Isha at 7:19 PM. Saturday, January 17: Fajr at 6:05 AM, Dhuhr at 12:42 PM, Asr at 4:18 PM, Maghrib at 5:56 PM, and Isha at 7:20 PM.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Jan 15 | 6:05 AM | 7:29 AM | 12:41 PM | 4:17 PM | 5:54 PM | 7:18 PM |
| Jan 16 | 6:05 AM | 7:29 AM | 12:42 PM | 4:17 PM | 5:55 PM | 7:19 PM |
| Jan 17 | 6:05 AM | 7:29 AM | 12:42 PM | 4:18 PM | 5:56 PM | 7:20 PM |
| Jan 18 | 6:05 AM | 7:28 AM | 12:42 PM | 4:19 PM | 5:57 PM | 7:20 PM |
| Jan 19 | 6:05 AM | 7:28 AM | 12:43 PM | 4:20 PM | 5:57 PM | 7:21 PM |
| Jan 20 | 6:04 AM | 7:28 AM | 12:43 PM | 4:21 PM | 5:58 PM | 7:22 PM |
| Jan 21 | 6:04 AM | 7:28 AM | 12:43 PM | 4:22 PM | 5:59 PM | 7:23 PM |
| Jan 22 | 6:04 AM | 7:27 AM | 12:44 PM | 4:23 PM | 6:00 PM | 7:23 PM |
| Jan 23 | 6:04 AM | 7:27 AM | 12:44 PM | 4:23 PM | 6:01 PM | 7:24 PM |
| Jan 24 | 6:04 AM | 7:27 AM | 12:44 PM | 4:24 PM | 6:02 PM | 7:25 PM |
| Jan 25 | 6:03 AM | 7:26 AM | 12:44 PM | 4:25 PM | 6:03 PM | 7:26 PM |
| Jan 26 | 6:03 AM | 7:26 AM | 12:45 PM | 4:26 PM | 6:03 PM | 7:26 PM |
| Jan 27 | 6:03 AM | 7:25 AM | 12:45 PM | 4:27 PM | 6:04 PM | 7:27 PM |
| Jan 28 | 6:02 AM | 7:25 AM | 12:45 PM | 4:28 PM | 6:05 PM | 7:28 PM |
| Jan 29 | 6:02 AM | 7:24 AM | 12:45 PM | 4:29 PM | 6:06 PM | 7:29 PM |
| Jan 30 | 6:01 AM | 7:24 AM | 12:45 PM | 4:29 PM | 6:07 PM | 7:29 PM |
| Jan 31 | 6:01 AM | 7:23 AM | 12:45 PM | 4:30 PM | 6:08 PM | 7:30 PM |
| Feb 01 | 6:01 AM | 7:23 AM | 12:46 PM | 4:31 PM | 6:09 PM | 7:31 PM |
| Feb 02 | 6:00 AM | 7:22 AM | 12:46 PM | 4:32 PM | 6:10 PM | 7:32 PM |
| Feb 03 | 6:00 AM | 7:22 AM | 12:46 PM | 4:33 PM | 6:10 PM | 7:32 PM |
| Feb 04 | 5:59 AM | 7:21 AM | 12:46 PM | 4:33 PM | 6:11 PM | 7:33 PM |
| Feb 05 | 5:59 AM | 7:20 AM | 12:46 PM | 4:34 PM | 6:12 PM | 7:34 PM |
| Feb 06 | 5:58 AM | 7:20 AM | 12:46 PM | 4:35 PM | 6:13 PM | 7:34 PM |
| Feb 07 | 5:57 AM | 7:19 AM | 12:46 PM | 4:36 PM | 6:14 PM | 7:35 PM |
| Feb 08 | 5:57 AM | 7:18 AM | 12:46 PM | 4:37 PM | 6:15 PM | 7:36 PM |
| Feb 09 | 5:56 AM | 7:17 AM | 12:46 PM | 4:37 PM | 6:15 PM | 7:37 PM |
| Feb 10 | 5:55 AM | 7:17 AM | 12:46 PM | 4:38 PM | 6:16 PM | 7:37 PM |
| Feb 11 | 5:55 AM | 7:16 AM | 12:46 PM | 4:39 PM | 6:17 PM | 7:38 PM |
| Feb 12 | 5:54 AM | 7:15 AM | 12:46 PM | 4:40 PM | 6:18 PM | 7:39 PM |
Also Check >> Namaz Timing Thatta Today
