Namaz Timing Khuzdar Today – Fajr, Zuhr, Asr, Maghrib, Isha
As of Saturday, 31 January 2026, prayer time in Khuzdar are Fajr at 6:01 AM, Dhuhr at 12:47 PM, Asr at 4:36 PM, Maghrib at 6:13 PM, and Isha at 7:34 PM. These namaz times are based on 12 Shaʿbān 1447 AH.
Prayer timings for the next few days will be similar, with slight shifts in timing: Sunday, February 1: Fajr at 6:00 AM, Dhuhr at 12:47 PM, Asr at 4:37 PM, Maghrib at 6:14 PM, and Isha at 7:34 PM. Monday, February 2: Fajr at 6:00 AM, Dhuhr at 12:47 PM, Asr at 4:38 PM, Maghrib at 6:15 PM, and Isha at 7:35 PM.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Jan 31 | 6:01 AM | 7:21 AM | 12:47 PM | 4:36 PM | 6:13 PM | 7:34 PM |
| Feb 01 | 6:00 AM | 7:21 AM | 12:47 PM | 4:37 PM | 6:14 PM | 7:34 PM |
| Feb 02 | 6:00 AM | 7:20 AM | 12:47 PM | 4:38 PM | 6:15 PM | 7:35 PM |
| Feb 03 | 5:59 AM | 7:19 AM | 12:47 PM | 4:38 PM | 6:16 PM | 7:36 PM |
| Feb 04 | 5:59 AM | 7:19 AM | 12:47 PM | 4:39 PM | 6:16 PM | 7:36 PM |
| Feb 05 | 5:58 AM | 7:18 AM | 12:48 PM | 4:40 PM | 6:17 PM | 7:37 PM |
| Feb 06 | 5:58 AM | 7:18 AM | 12:48 PM | 4:41 PM | 6:18 PM | 7:38 PM |
| Feb 07 | 5:57 AM | 7:17 AM | 12:48 PM | 4:41 PM | 6:19 PM | 7:38 PM |
| Feb 08 | 5:57 AM | 7:16 AM | 12:48 PM | 4:42 PM | 6:19 PM | 7:39 PM |
| Feb 09 | 5:56 AM | 7:16 AM | 12:48 PM | 4:43 PM | 6:20 PM | 7:40 PM |
| Feb 10 | 5:56 AM | 7:15 AM | 12:48 PM | 4:44 PM | 6:21 PM | 7:40 PM |
| Feb 11 | 5:55 AM | 7:14 AM | 12:48 PM | 4:44 PM | 6:22 PM | 7:41 PM |
| Feb 12 | 5:54 AM | 7:13 AM | 12:48 PM | 4:45 PM | 6:22 PM | 7:41 PM |
| Feb 13 | 5:54 AM | 7:13 AM | 12:48 PM | 4:46 PM | 6:23 PM | 7:42 PM |
| Feb 14 | 5:53 AM | 7:12 AM | 12:48 PM | 4:46 PM | 6:24 PM | 7:43 PM |
| Feb 15 | 5:52 AM | 7:11 AM | 12:48 PM | 4:47 PM | 6:25 PM | 7:43 PM |
| Feb 16 | 5:52 AM | 7:10 AM | 12:48 PM | 4:47 PM | 6:25 PM | 7:44 PM |
| Feb 17 | 5:51 AM | 7:10 AM | 12:48 PM | 4:48 PM | 6:26 PM | 7:45 PM |
| Feb 18 | 5:50 AM | 7:09 AM | 12:47 PM | 4:49 PM | 6:27 PM | 7:45 PM |
| Feb 19 | 5:49 AM | 7:08 AM | 12:47 PM | 4:49 PM | 6:27 PM | 7:46 PM |
| Feb 20 | 5:49 AM | 7:07 AM | 12:47 PM | 4:50 PM | 6:28 PM | 7:46 PM |
| Feb 21 | 5:48 AM | 7:06 AM | 12:47 PM | 4:50 PM | 6:29 PM | 7:47 PM |
| Feb 22 | 5:47 AM | 7:05 AM | 12:47 PM | 4:51 PM | 6:29 PM | 7:48 PM |
| Feb 23 | 5:46 AM | 7:04 AM | 12:47 PM | 4:52 PM | 6:30 PM | 7:48 PM |
| Feb 24 | 5:45 AM | 7:03 AM | 12:47 PM | 4:52 PM | 6:31 PM | 7:49 PM |
| Feb 25 | 5:44 AM | 7:02 AM | 12:47 PM | 4:53 PM | 6:31 PM | 7:49 PM |
| Feb 26 | 5:43 AM | 7:01 AM | 12:46 PM | 4:53 PM | 6:32 PM | 7:50 PM |
| Feb 27 | 5:42 AM | 7:00 AM | 12:46 PM | 4:54 PM | 6:33 PM | 7:51 PM |
| Feb 28 | 5:41 AM | 6:59 AM | 12:46 PM | 4:54 PM | 6:33 PM | 7:51 PM |
Also Check >> Namaz Timing Gilgit Today
