Namaz Timing Chitral Today – Fajr, Zuhr, Asr, Maghrib, Isha
As of Monday, 15 December 2025, prayer time in Chitral are Fajr at 5:20 AM, Dhuhr at 12:03 PM, Asr at 3:51 PM, Maghrib at 5:27 PM, and Isha at 6:47 PM. These namaz times are based on 24 Jumādá al-ākhirah 1447 AH.
Prayer timings for the next few days will be similar, with slight shifts in timing: Tuesday, December 16: Fajr at 5:20 AM, Dhuhr at 12:04 PM, Asr at 3:52 PM, Maghrib at 5:27 PM, and Isha at 6:47 PM. Wednesday, December 17: Fajr at 5:21 AM, Dhuhr at 12:04 PM, Asr at 3:52 PM, Maghrib at 5:28 PM, and Isha at 6:48 PM.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Dec 16 | 5:20 AM | 6:40 AM | 12:04 PM | 3:52 PM | 5:27 PM | 6:47 PM |
| Dec 17 | 5:21 AM | 6:41 AM | 12:04 PM | 3:52 PM | 5:28 PM | 6:48 PM |
| Dec 18 | 5:22 AM | 6:41 AM | 12:05 PM | 3:52 PM | 5:28 PM | 6:48 PM |
| Dec 19 | 5:22 AM | 6:42 AM | 12:05 PM | 3:53 PM | 5:29 PM | 6:49 PM |
| Dec 20 | 5:23 AM | 6:42 AM | 12:06 PM | 3:53 PM | 5:29 PM | 6:49 PM |
| Dec 21 | 5:23 AM | 6:43 AM | 12:06 PM | 3:54 PM | 5:30 PM | 6:50 PM |
| Dec 22 | 5:24 AM | 6:43 AM | 12:07 PM | 3:54 PM | 5:30 PM | 6:50 PM |
| Dec 23 | 5:24 AM | 6:44 AM | 12:07 PM | 3:55 PM | 5:31 PM | 6:51 PM |
| Dec 24 | 5:25 AM | 6:44 AM | 12:08 PM | 3:55 PM | 5:31 PM | 6:51 PM |
| Dec 25 | 5:25 AM | 6:45 AM | 12:08 PM | 3:56 PM | 5:32 PM | 6:52 PM |
| Dec 26 | 5:25 AM | 6:45 AM | 12:09 PM | 3:56 PM | 5:32 PM | 6:52 PM |
| Dec 27 | 5:26 AM | 6:46 AM | 12:09 PM | 3:57 PM | 5:33 PM | 6:53 PM |
| Dec 28 | 5:26 AM | 6:46 AM | 12:10 PM | 3:58 PM | 5:34 PM | 6:53 PM |
| Dec 29 | 5:27 AM | 6:46 AM | 12:10 PM | 3:58 PM | 5:34 PM | 6:54 PM |
| Dec 30 | 5:27 AM | 6:47 AM | 12:11 PM | 3:59 PM | 5:35 PM | 6:54 PM |
| Dec 31 | 5:28 AM | 6:47 AM | 12:11 PM | 3:59 PM | 5:35 PM | 6:55 PM |
| Jan 01 | 5:28 AM | 6:48 AM | 12:12 PM | 4:00 PM | 5:36 PM | 6:56 PM |
| Jan 02 | 5:28 AM | 6:48 AM | 12:12 PM | 4:01 PM | 5:37 PM | 6:56 PM |
| Jan 03 | 5:29 AM | 6:48 AM | 12:13 PM | 4:01 PM | 5:37 PM | 6:57 PM |
| Jan 04 | 5:29 AM | 6:48 AM | 12:13 PM | 4:02 PM | 5:38 PM | 6:57 PM |
| Jan 05 | 5:29 AM | 6:49 AM | 12:14 PM | 4:03 PM | 5:39 PM | 6:58 PM |
| Jan 06 | 5:30 AM | 6:49 AM | 12:14 PM | 4:03 PM | 5:39 PM | 6:59 PM |
| Jan 07 | 5:30 AM | 6:49 AM | 12:14 PM | 4:04 PM | 5:40 PM | 6:59 PM |
| Jan 08 | 5:30 AM | 6:49 AM | 12:15 PM | 4:05 PM | 5:41 PM | 7:00 PM |
| Jan 09 | 5:30 AM | 6:49 AM | 12:15 PM | 4:05 PM | 5:41 PM | 7:00 PM |
| Jan 10 | 5:31 AM | 6:50 AM | 12:16 PM | 4:06 PM | 5:42 PM | 7:01 PM |
| Jan 11 | 5:31 AM | 6:50 AM | 12:16 PM | 4:07 PM | 5:43 PM | 7:02 PM |
| Jan 12 | 5:31 AM | 6:50 AM | 12:16 PM | 4:07 PM | 5:43 PM | 7:02 PM |
| Jan 13 | 5:31 AM | 6:50 AM | 12:17 PM | 4:08 PM | 5:44 PM | 7:03 PM |
Also Check >> Namaz Timing Larkana Today
