Namaz Timing Abbottabad Today – Fajr, Zuhr, Asr, Maghrib, Isha
As of Friday, 30 January 2026, prayer time in Abbottabad are Fajr at 5:40 AM, Dhuhr at 12:20 PM, Asr at 3:56 PM, Maghrib at 5:35 PM, and Isha at 7:01 PM. These namaz times are based on 11 Shaʿbān 1447 AH.
Prayer timings for the next few days will be similar, with slight shifts in timing: Saturday, January 31: Fajr at 5:39 AM, Dhuhr at 12:21 PM, Asr at 3:57 PM, Maghrib at 5:36 PM, and Isha at 7:02 PM. Sunday, February 1: Fajr at 5:39 AM, Dhuhr at 12:21 PM, Asr at 3:58 PM, Maghrib at 5:37 PM, and Isha at 7:03 PM.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Jan 30 | 5:40 AM | 7:06 AM | 12:20 PM | 3:56 PM | 5:35 PM | 7:01 PM |
| Jan 31 | 5:39 AM | 7:05 AM | 12:21 PM | 3:57 PM | 5:36 PM | 7:02 PM |
| Feb 01 | 5:39 AM | 7:05 AM | 12:21 PM | 3:58 PM | 5:37 PM | 7:03 PM |
| Feb 02 | 5:38 AM | 7:04 AM | 12:21 PM | 3:59 PM | 5:38 PM | 7:04 PM |
| Feb 03 | 5:38 AM | 7:03 AM | 12:21 PM | 4:00 PM | 5:39 PM | 7:05 PM |
| Feb 04 | 5:37 AM | 7:02 AM | 12:21 PM | 4:01 PM | 5:40 PM | 7:05 PM |
| Feb 05 | 5:36 AM | 7:02 AM | 12:21 PM | 4:02 PM | 5:41 PM | 7:06 PM |
| Feb 06 | 5:36 AM | 7:01 AM | 12:21 PM | 4:03 PM | 5:42 PM | 7:07 PM |
| Feb 07 | 5:35 AM | 7:00 AM | 12:21 PM | 4:04 PM | 5:43 PM | 7:08 PM |
| Feb 08 | 5:34 AM | 6:59 AM | 12:21 PM | 4:05 PM | 5:44 PM | 7:09 PM |
| Feb 09 | 5:33 AM | 6:58 AM | 12:21 PM | 4:06 PM | 5:45 PM | 7:10 PM |
| Feb 10 | 5:33 AM | 6:57 AM | 12:21 PM | 4:07 PM | 5:46 PM | 7:11 PM |
| Feb 11 | 5:32 AM | 6:56 AM | 12:21 PM | 4:08 PM | 5:47 PM | 7:11 PM |
| Feb 12 | 5:31 AM | 6:55 AM | 12:21 PM | 4:08 PM | 5:48 PM | 7:12 PM |
| Feb 13 | 5:30 AM | 6:54 AM | 12:21 PM | 4:09 PM | 5:49 PM | 7:13 PM |
| Feb 14 | 5:29 AM | 6:53 AM | 12:21 PM | 4:10 PM | 5:50 PM | 7:14 PM |
| Feb 15 | 5:28 AM | 6:52 AM | 12:21 PM | 4:11 PM | 5:51 PM | 7:15 PM |
| Feb 16 | 5:27 AM | 6:51 AM | 12:21 PM | 4:12 PM | 5:52 PM | 7:16 PM |
| Feb 17 | 5:26 AM | 6:50 AM | 12:21 PM | 4:13 PM | 5:52 PM | 7:16 PM |
| Feb 18 | 5:25 AM | 6:49 AM | 12:21 PM | 4:14 PM | 5:53 PM | 7:17 PM |
| Feb 19 | 5:24 AM | 6:48 AM | 12:21 PM | 4:14 PM | 5:54 PM | 7:18 PM |
| Feb 20 | 5:23 AM | 6:47 AM | 12:21 PM | 4:15 PM | 5:55 PM | 7:19 PM |
| Feb 21 | 5:22 AM | 6:46 AM | 12:21 PM | 4:16 PM | 5:56 PM | 7:20 PM |
| Feb 22 | 5:21 AM | 6:45 AM | 12:21 PM | 4:17 PM | 5:57 PM | 7:21 PM |
| Feb 23 | 5:20 AM | 6:44 AM | 12:20 PM | 4:18 PM | 5:58 PM | 7:21 PM |
| Feb 24 | 5:19 AM | 6:42 AM | 12:20 PM | 4:18 PM | 5:59 PM | 7:22 PM |
| Feb 25 | 5:18 AM | 6:41 AM | 12:20 PM | 4:19 PM | 6:00 PM | 7:23 PM |
| Feb 26 | 5:17 AM | 6:40 AM | 12:20 PM | 4:20 PM | 6:01 PM | 7:24 PM |
| Feb 27 | 5:16 AM | 6:39 AM | 12:20 PM | 4:21 PM | 6:01 PM | 7:25 PM |
Also Check >> Namaz Timing Tando Adam Today
