Namaz Timing Mirpur Khas Today – Fajr, Zuhr, Asr, Maghrib, Isha
As of Friday, 16 January 2026, prayer time in Mirpur Khas are Fajr at 5:51 AM, Dhuhr at 12:34 PM, Asr at 4:19 PM, Maghrib at 5:56 PM, and Isha at 7:16 PM. These namaz times are based on 27 Rajab 1447 AH.
Prayer timings for the next few days will be similar, with slight shifts in timing: Saturday, January 17: Fajr at 5:51 AM, Dhuhr at 12:34 PM, Asr at 4:20 PM, Maghrib at 5:57 PM, and Isha at 7:17 PM. Sunday, January 18: Fajr at 5:51 AM, Dhuhr at 12:34 PM, Asr at 4:21 PM, Maghrib at 5:57 PM, and Isha at 7:18 PM.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Jan 16 | 5:51 AM | 7:12 AM | 12:34 PM | 4:19 PM | 5:56 PM | 7:16 PM |
| Jan 17 | 5:51 AM | 7:12 AM | 12:34 PM | 4:20 PM | 5:57 PM | 7:17 PM |
| Jan 18 | 5:51 AM | 7:11 AM | 12:34 PM | 4:21 PM | 5:57 PM | 7:18 PM |
| Jan 19 | 5:51 AM | 7:11 AM | 12:35 PM | 4:22 PM | 5:58 PM | 7:18 PM |
| Jan 20 | 5:51 AM | 7:11 AM | 12:35 PM | 4:22 PM | 5:59 PM | 7:19 PM |
| Jan 21 | 5:51 AM | 7:11 AM | 12:35 PM | 4:23 PM | 6:00 PM | 7:20 PM |
| Jan 22 | 5:51 AM | 7:11 AM | 12:35 PM | 4:24 PM | 6:00 PM | 7:20 PM |
| Jan 23 | 5:51 AM | 7:11 AM | 12:36 PM | 4:25 PM | 6:01 PM | 7:21 PM |
| Jan 24 | 5:51 AM | 7:10 AM | 12:36 PM | 4:25 PM | 6:02 PM | 7:21 PM |
| Jan 25 | 5:51 AM | 7:10 AM | 12:36 PM | 4:26 PM | 6:03 PM | 7:22 PM |
| Jan 26 | 5:50 AM | 7:10 AM | 12:36 PM | 4:27 PM | 6:03 PM | 7:23 PM |
| Jan 27 | 5:50 AM | 7:09 AM | 12:37 PM | 4:28 PM | 6:04 PM | 7:23 PM |
| Jan 28 | 5:50 AM | 7:09 AM | 12:37 PM | 4:28 PM | 6:05 PM | 7:24 PM |
| Jan 29 | 5:50 AM | 7:09 AM | 12:37 PM | 4:29 PM | 6:06 PM | 7:25 PM |
| Jan 30 | 5:49 AM | 7:08 AM | 12:37 PM | 4:30 PM | 6:06 PM | 7:25 PM |
| Jan 31 | 5:49 AM | 7:08 AM | 12:37 PM | 4:30 PM | 6:07 PM | 7:26 PM |
| Feb 01 | 5:49 AM | 7:07 AM | 12:37 PM | 4:31 PM | 6:08 PM | 7:26 PM |
| Feb 02 | 5:48 AM | 7:07 AM | 12:38 PM | 4:32 PM | 6:09 PM | 7:27 PM |
| Feb 03 | 5:48 AM | 7:06 AM | 12:38 PM | 4:33 PM | 6:09 PM | 7:28 PM |
| Feb 04 | 5:48 AM | 7:06 AM | 12:38 PM | 4:33 PM | 6:10 PM | 7:28 PM |
| Feb 05 | 5:47 AM | 7:05 AM | 12:38 PM | 4:34 PM | 6:11 PM | 7:29 PM |
| Feb 06 | 5:47 AM | 7:05 AM | 12:38 PM | 4:35 PM | 6:11 PM | 7:30 PM |
| Feb 07 | 5:46 AM | 7:04 AM | 12:38 PM | 4:35 PM | 6:12 PM | 7:30 PM |
| Feb 08 | 5:46 AM | 7:04 AM | 12:38 PM | 4:36 PM | 6:13 PM | 7:31 PM |
| Feb 09 | 5:45 AM | 7:03 AM | 12:38 PM | 4:37 PM | 6:13 PM | 7:31 PM |
| Feb 10 | 5:45 AM | 7:02 AM | 12:38 PM | 4:37 PM | 6:14 PM | 7:32 PM |
| Feb 11 | 5:44 AM | 7:02 AM | 12:38 PM | 4:38 PM | 6:15 PM | 7:32 PM |
| Feb 12 | 5:44 AM | 7:01 AM | 12:38 PM | 4:38 PM | 6:15 PM | 7:33 PM |
| Feb 13 | 5:43 AM | 7:00 AM | 12:38 PM | 4:39 PM | 6:16 PM | 7:34 PM |
Also Check >> Namaz Timing Chiniot Today
